“We need to get up to make sure we’re fourth to get into that. We’ve got a couple of years to continue the curve of getting better every time. I think our team is getting better all the time,” Hussey said.
Overall – Australia | |||||
Year | Mat | Runs | HS | Ave | 100 |
year 2007 | 4 | 2314 | 150 | 60.89 | 6 |
year 2008 | 14 | 8110 | 169 | 35.10 | 19 |
year 2009 | 13 | 7637 | 160 | 39.56 | 15 |
year 2010 | 8 | 4635 | 209 | 34.08 | 9 |
Mike Hussey | |||||
Mat | Runs | HS | Bat Av | 100 | |
year 2007 | 4 | 374 | 133 | 74.80 | 2 |
year 2008 | 14 | 900 | 146 | 37.50 | 2 |
year 2009 | 13 | 804 | 121 | 36.54 | 1 |
year 2010 | 8 | 442 | 134* | 36.83 | 1 |
Ricky Ponting | |||||
Mat | Runs | HS | Bat Av | 100 | |
year 2007 | 4 | 192 | 56 | 38.40 | 0 |
year 2008 | 14 | 1182 | 158 | 47.28 | 4 |
year 2009 | 13 | 853 | 150 | 38.77 | 1 |
year 2010 | 8 | 700 | 209 | 46.66 | 1 |
Yep, that must be it. Australia, Hussey, and Ponting must be getting better all the time!!
Leave a Reply